<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Contest</title>
	<atom:link href="http://www.threedeepmarketing.com/2009/06/25/free-google-analytics-action-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.threedeepmarketing.com/2009/06/25/free-google-analytics-action-plan/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 16:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Home Improvement SEO: Three Deep in Remodeling Magazine &#124; Three Deep Marketing - St. Paul, MN</title>
		<link>http://www.threedeepmarketing.com/2009/06/25/free-google-analytics-action-plan/comment-page-1/#comment-1254</link>
		<dc:creator>Home Improvement SEO: Three Deep in Remodeling Magazine &#124; Three Deep Marketing - St. Paul, MN</dc:creator>
		<pubDate>Mon, 09 Aug 2010 14:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.threedeepmarketing.com/?p=439#comment-1254</guid>
		<description>[...] had me at actionable analytics. As we have said many times in this blog, collecting data for your website is a great start.  However, this data doesn&#8217;t do much for your company if you don&#8217;t apply it to your [...]</description>
		<content:encoded><![CDATA[<p>[...] had me at actionable analytics. As we have said many times in this blog, collecting data for your website is a great start.  However, this data doesn&#8217;t do much for your company if you don&#8217;t apply it to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.threedeepmarketing.com/2009/06/25/free-google-analytics-action-plan/comment-page-1/#comment-763</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Sat, 27 Jun 2009 01:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.threedeepmarketing.com/?p=439#comment-763</guid>
		<description>This is a great idea. Looking forward to hearing back from you regarding my submission!!</description>
		<content:encoded><![CDATA[<p>This is a great idea. Looking forward to hearing back from you regarding my submission!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Linn</title>
		<link>http://www.threedeepmarketing.com/2009/06/25/free-google-analytics-action-plan/comment-page-1/#comment-904</link>
		<dc:creator>Michele Linn</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.threedeepmarketing.com/?p=439#comment-904</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @KateHeaden @threedeep: Contest: $1,500 Google Analytics Action Plan… FREE! http://bit.ly/k9QI0 #WA #GA #Google #webanalytics Please RT&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @KateHeaden @threedeep: Contest: $1,500 Google Analytics Action Plan… FREE! <a href="http://bit.ly/k9QI0" rel="nofollow">http://bit.ly/k9QI0</a> #WA #GA #Google #webanalytics Please RT</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

